Select a Country or Region

Product Introduction

  • It is a tire product that is quiet, comfortable, and has both control and stability. The tread adopts advanced silica formula system and rubber mixing process to improve the tire's dry and wet grip performance. Optimized multi-pitch tread block circumferential arrangement design effectively reduces driving noise.
Simulation optimization pattern

Simulation optimization pattern

Simulate and optimize the tire contact surface to ensure the tire is sensitive and stable

Certain control performance; through computer simulation optimization,

The strength of each pattern block is improved, and the tire control performance is excellent.

Asymmetric pattern

Asymmetric pattern

The matching design of different patterns on the inside and outside ensures drainage.

At the same time, it increases the ground pressure of the outer tread pattern when turning.

Brings excellent cornering performance.

Comfortable and silent
Comfortable and silent
Precise control
Precise control
Economical and wear-resistant
Economical and wear-resistant

FH4@ID$FMJ`@9UQ3TTF4MUD

 

 

M-Code  Specification  pattern   load index  Speed ​​level  Enhanced  Tire tread depth
 Rim protection boss  Wear resistance index 
             mm     
 UHP  235/40ZR19 96W XL SR9 96  W   XL   7.6mm  yes  380
235/45ZR19 99W XL SR9 99  W   XL   7.6mm  yes  380
245/35ZR19 93W XL SR9 93  W   XL   7.6mm   yes  380
245/40ZR20 99W XL SR9 99  W   XL   7.6mm   yes  500
245/45ZR20 103W XL SR9 103  W   XL   7.6mm  yes   
245/50ZR20 105W XL SR9 105  W   XL   7.6mm   yes   500
255/35ZR19 96Y XL SR9 96  Y   XL   7.6mm  yes    
255/40ZR20 101W XL SR9 101  W   XL   7.6mm  yes  380
255/45ZR20 105W XL SR9 105  W   XL   7.6mm  yes  500
255/50ZR20 109W XL SR9 109  W   XL   7.6mm  yes  500
265/45ZR20 108W XL SR9 108  W   XL   7.6mm  yes  380
275/35ZR19 100W XL SR9 100  W   XL   7.6mm  yes   
275/35ZR20 102W XL SR9 102  W   XL   7.6mm  yes  380
275/40ZR22 107W XL SR9 107  W   XL   7.6mm  yes  500
275/50ZR20 113W XL SR9 113  W   XL   7.6mm  yes   
285/35ZR20 104W XL SR9 104  W   XL   7.6mm   yes  380
285/40ZR22 110W XL SR9 110  W   XL   7.6mm  yes  500
285/45ZR22 114W XL SR9 114  W   XL   7.6mm  yes   500
315/35ZR20 110W XL SR9 110  W   XL   7.6mm  yes   
265/40ZR20 104W XL SR9 104  W   XL   7.6mm  yes  500

 


 

Contact Us

Chongqing Rubbercraft Tire Co.,Ltd

Tel: 86 023-86899922

Phone: +86 15696180909

Email: 

pushu@rubbercrafttire.com

yangli@rubbercrafttire.com

youxiaoli@rubbercrafttire.com

Factory Address: Building 8, Yongjiang Yiting, Ruitian Road, Yuzhong District, Chongqing, China

About us

Rubbercraft tire is one of china company who are focus on quality high performance and race tires.